K-Tower SERIES
PROPERTIES
Resistance to: | Ultraviolet rays, ozone, mineral oils, fuels, salts, alkalis, alcohol, hydrocarbons, ketones, ether, termites and radioactive rays* |
Flame resistance: | UL94 5VA (IEC 60695-11-20)
UL94 V-0 (IEC 60695-11-10) IEC 61914 following IEC 60695-11-5 Classification following DIN 5510, part 2 Flammability class: S3 |
Thermal expansion: | 0.01% per 10°C temperature increase |
Tensile strength: | 120 N/mm2 |
Flexural strength: | 210 N/mm2 |
TEMPERATURE RANGE
Ambient temperature: | down to -60°C* |
Continuous operation: | up to 120°C |
Permitted short-term heating: | up to 220°C |
Operation life: | more than 40 years of maintenance- and failure-free operation |
MATERIAL
High-grade polyamide, fibreglass-reinforced, coloured black, with special UV protection, fully recyclable, self-extinguishing, low-smoke, zero halogen (LSZH), silicone free, non-toxic, non-corrosive, non-metallic, non-magnetic
Applications:
For stacking, fastening of single- and multiconductor cables universal application indoors and outdoors between -60°C and +120°C.
Outer diameter of cables:
33 mm to 90 mm
Dynamic resistance to short circuits:
10.000 N
Tightening Torque for fixing material:
Lowest bottom part:
20 Nm
All other parts: 5 Nm**
Legal compliance
- Directive 2015/863/EU (RoHS)
- Regulation (EC) No. 1907/2006 (REACH regulation)
Dimensions in mm
Type | DØ | L | B | I | H1 | H2 | H3 | H4 | h | a | dØ | Screw thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Tower K 26/38 | 33-38 | 91 | 60 | 60 | 42-48 | 54-60 | 82-100 | 94-112 | 19 | 7 | 12 | M10/12*** |
Triple Tower K 26/38 | 33-38 | 91 | 60 | 60 | 42-48 | 54-60 | 122-152 | 134-164 | 19 | 7 | 12 | M10/12*** |
Double Tower K 36/52 | 42-52 | 108 | 60 | 75 | 48-59 | 61-72 | 100-127 | 116-143 | 24 | 8 | 12 | M10/12*** |
Triple Tower K 36/52 | 42-52 | 108 | 60 | 75 | 48-59 | 61-72 | 152-195 | 169-211 | 24 | 8 | 12 | M10/12*** |
Double Tower K 50/75 | 51-75 | 126 | 60 | 95 | 52-77 | 74-99 | 120-170 | 145-195 | 30 | 9 | 12 | M10/12*** |
Triple Tower K 50/75 | 51-75 | 126 | 60 | 95 | 52-77 | 74-99 | 188-263 | 213-288 | 30 | 9 | 12 | M10/12*** |
Double Tower K 66/90 | 74-90 | 158 | 70 | 120 | 65-89 | 91-115 | 151-199 | 175-223 | 42 | 10 | 14 | M12*** |
** Please contact îd-Technik for trailing cables (EPDM, rubber, etc.).
*** M 10/12 only with flat nuts.